
Product Line
Appliance Product Line Configurations:
High Performance Disk-Based Backup with Data Deduplication
ExaGrid's disk backup with deduplication system is the only solution purpose-built for backup that leverages a unique architecture optimized for scalability, performance, and price. The system scales as needed by adding ExaGrid appliances, which virtualize into a GRID architecture automatically, adding capacity and processing power while acting and being managed as one unified system.
ExaGrid disk-based backup appliances include GRID computing software, which virtualizes them into a single pool of long-term capacity. Capacity load balancing of all data across servers is automatic, and multiple GRID systems can be combined for a total logical backup capacity of more than 7PB. Only with ExaGrid's full server in a GRID architecture and adaptive deduplication do you get:
- Fastest backups and shortest backup windows with optimal recovery point at the disaster recovery site
- Fastest full system restore (from full backup copy on disk)
- Instant VM Recovery (with Veeam)
- No expansion of backup windows as data grows
- Seamless scalability as data grows with no forklift upgrades
- No obsolescence of previous model systems as data grows
- Protected data at rest with 256-bit AES encryption (encrypted models only); data is never
in the clear on the disk storage using FIPS 140-2 Validated Self-Encrypting Drives (SEDs)
ExaGrid Appliance Nodes | |||
---|---|---|---|
ExaGrid Model | Raw Capacity (TB) | Usable Capacity (TB) | Capacity for Weekly Fulls (TB) |
EX3000 | 12 | 6 | 3 |
EX5000 | 16 | 10 | 5 |
EX7000 | 20 | 14 | 7 |
EX10000E | 32 | 20 | 10 |
EX13000E | 40 | 28 | 13 |
EX21000E | 60 | 42 | 21 |
EX32000E | 84 | 66 | 32 |
EX40000E | 96 | 78 | 40 |
EX63000E | 144 | 126 | 63 |
ExaGrid Appliance Nodes with Encryption | |||
ExaGrid Model | Raw Capacity (TB) | Usable Capacity (TB) | Capacity for Weekly Fulls (TB) |
EX7000-SEC | 20 | 14 | 7 |
EX10000E-SEC | 26 | 20 | 10 |
EX13000E-SEC | 32 | 26 | 13 |
EX21000E-SEC | 48 | 42 | 21 |
EX32000E-SEC | 72 | 63 | 32 |
EX32000E-SEC | 96 | 78 | 40 |
EX40000E-SEC | 96 | 78 | 40 |
EX63000E-SEC | 144 | 126 | 63 |
EX63000E
Scales to 32 Appliances in a Single Scale-Out System – 2PB Full Backup / 432TB/hr.
ExaGrid Appliance Nodes | |||
---|---|---|---|
Quantity | Full Backup (TB) | Usable Capacity (TB) | Total Ingest (TB/hr) |
1 | 63 | 126 | 13.5 |
2 | 126 | 252 | 27.0 |
3 | 189 | 378 | 40.5 |
4 | 252 | 504 | 54.0 |
5 | 315 | 630 | 67.5 |
6 | 378 | 756 | 81.0 |
7 | 441 | 882 | 94.5 |
8 | 504 | 1008 | 108.0 |
9 | 567 | 1134 | 121.5 |
10 | 630 | 1260 | 135.0 |
11 | 693 | 1386 | 148.5 |
12 | 756 | 1512 | 162.0 |
13 | 819 | 1638 | 175.5 |
14 | 882 | 1764 | 189.0 |
15 | 945 | 1890 | 202.5 |
16 | 1008 | 2016 | 216.0 |
17 | 1071 | 2142 | 229.5 |
18 | 1134 | 2268 | 243.0 |
19 | 1197 | 2394 | 256.5 |
20 | 1260 | 2520 | 270.0 |
21 | 1323 | 2646 | 283.5 |
22 | 1386 | 2772 | 297.0 |
23 | 1449 | 2898 | 310.5 |
24 | 1512 | 3024 | 324.0 |
25 | 1575 | 3150 | 337.5 |
26 | 1638 | 3276 | 351.0 |
27 | 1701 | 3402 | 364.5 |
28 | 1764 | 3528 | 378.0 |
29 | 1827 | 3654 | 391.5 |
30 | 1890 | 3780 | 405.0 |
31 | 1953 | 3906 | 418.5 |
32 | 2016 | 4032 | 432.0 |
With ExaGrid disk-based backup appliances, backups are written directly to a disk landing zone, avoiding inline processing, ensuring the highest possible backup performance resulting in the shortest backup window. Adaptive deduplication performs deduplication and replication in parallel with backups while providing full system resources to the backups for the shortest backup window. Available system cycles are utilized to perform deduplication and offsite replication for an optimal recovery point at the disaster recovery site. Once complete, the onsite data is protected and immediately available in its full undeduplicated form for fast restores, VM Instant Recoveries and tape copies while the offsite data is ready for disaster recovery.
Example GRID Configurations | |||||
---|---|---|---|---|---|
ExaGrid Model | Raw Capacity (TB) | Usable Capacity (TB) | Capacity for Weekly Fulls (TB) | Capacity for 16 Weekly Fulls (TB) | Max Backup Thruput (TB/hr) |
EX61-GRID | 144 | 120 | 61 | 976 | 12.3 |
EX80-GRID | 192 | 156 | 80 | 1,280 | 16.0 |
EX120-GRID | 288 | 234 | 120 | 1,920 | 24.0 |
EX160-GRID | 384 | 312 | 160 | 2,560 | 32.0 |
EX200-GRID | 480 | 390 | 200 | 3,200 | 40.0 |
EX240-GRID | 576 | 468 | 240 | 3,840 | 48.0 |
EX280-GRID | 672 | 546 | 280 | 4,480 | 56.0 |
EX320-GRID | 768 | 624 | 320 | 5,120 | 64.0 |
EX360-GRID | 864 | 702 | 360 | 5,760 | 72.0 |
EX400-GRID | 960 | 780 | 400 | 6,400 | 80.0 |
EX440-GRID | 960 | 780 | 400 | 6,400 | 80.0 |
EX440-GRID | 1056 | 858 | 440 | 7,040 | 88.0 |
EX480-GRID | 1152 | 936 | 480 | 7,680 | 96.0 |
Simple, Turnkey Appliances
ExaGrid’s disk backup appliances work seamlessly with the industry’s leading backup applications, and the appliance typically installs in about one hour. The product line’s multiple appliance models can be combined into a GRID configuration of up to 2.4PB raw capacity, allowing full backups of up to 1PB
ExaGrid appliances are comprised of Intel® processors, enterprise SATA/SAS drives, RAID 6 with hot spare, and ExaGrid software. Since each appliance includes the appropriate amount of processor, memory, disk, and bandwidth for the data size, as each appliance is plugged into the switch and virtualized into the GRID, performance is maintained and backup times do not increase as data is added. This combination of capabilities in a turnkey appliance makes the ExaGrid system easy to install, manage, and scale.
Scalable GRID Architecture
Multiple core ExaGrid disk-based backup appliances include GRID computing software which allows them to virtualize into one another when plugged into a switch. As a result, any of the multiple appliance models can be mixed and matched into a single GRID configuration of up to 2.4PB raw capacity and allowing full backups of up to 1PB. Once virtualized, they appear as a single pool of long-term capacity. Capacity load balancing of all data across servers is automatic, and multiple GRID systems can be combined for additional capacity. Even though data is load balanced, deduplication occurs across the systems so that data migration does not cause a loss of effectiveness in deduplication.